Action Vehicles
Historic Vehicles for film and TV. Our collection of historic comercial vehicles are available for use in film and TV productions
following is a list of the vehicle we have available.Please Contact Brian McNeill on 07403584449 or 01706812291 for further information
Select a vehicle to see more information
Bedford OB Bus (Brown)
Vehicle Type | Bedford OB coach |
Approx. date of manufacture | 1950 |
Overall length | 24ft |
Width | 7ft 6ins |
Height | 9ft 6ins |
Wheel base | 14ft 6ins |
Unladen weight | 3 Tons 14 Cwt |
Gross weight | 7 tons |
Turning circle | 59ft |
Carrying capacity | 29 persons |
Present colour | Brown & Cream |
Interior colour | Beige and Black check |
Special features | Some of the seats are removable |
Bedford OB Coach: One of the most popular coaches of the early post war years, but because of it size and suitability for use on narrow country lanes many were still in regular use until the late sixties, as well as being used by many tour companies. It was also used extensively used on stage carriage work running between market towns and remote country areas. It is still felt by many to be the archetypal country bus.
Bedford OB Bus (Red)
Vehicle Type | Bedford OB coach |
Approx. date of manufacture | 1950 |
Overall length | 24ft |
Width | 7ft 6ins |
Height | 9ft 6ins |
Wheel base | 14ft 6ins |
Unladen weight | 3 Tons 14 Cwt |
Gross weight | 7 tons |
Turning circle | 59ft |
Carrying capacity | 29 persons |
Present colour | Maroon & Cream |
Interior colour | Maroon floral design |
Bedford OB Coach: One of the most popular coaches of the early post war years, but because of it size and suitability for use on narrow country lanes many were still in regular use until the late sixties, as well as being used by many tour companies. It was also used extensively used on stage carriage work running between market towns and remote country areas. It is still felt by many to be the archetypal country bus.
Bedford Ambulance Small
Vehicle Type | Bedford OB coach |
Approx. date of manufacture | 1950 |
Overall length | 24ft |
Width | 7ft 6ins |
Height | 9ft 6ins |
Wheel base | 14ft 6ins |
Unladen weight | 3 Tons 14 Cwt |
Gross weight | 7 tons |
Turning circle | 59ft |
Carrying capacity | 29 persons |
Present colour | Maroon & Cream |
Interior colour | Maroon floral design |
Special features | Fully equipped |
Bedford CA Ambulance of a type made from the mid fifties until the late sixties. It is fully equipped with period medical equipment including carrying and wheeled stretchers, carry chair and two types of respirator. It also has an appropriate two way radio of the type used by the emergency services of the time.
Bedford Ambulance Large
Vehicle Type | Bedford KZ Ambulance |
Approx. date of manufacture | 1950 |
Overall length | 18 ft 4ins |
Width | 7ft 1ins |
Height | 8ft 8ins |
Wheel base | 10ft 0ins |
Unladen weight | 2 Ton 5 Cwt |
Gross weight | N/A |
Turning circle | 43 ft |
Carrying capacity | 2 stretchers or 5 seated |
Present colour | Cream |
Interior colour | Brown |
Special features | Fully equipped |
Bedford K Type Ambulance: This type of vehicle was used extensively by local ambulance services from the immediate post war period up until the mid sixties. It is fully equipped with fixed and loose stretchers. It also has fold down seats along one side to accommodate the walking wounded.
Bedford KD Small Truck
Vehicle Type | Bedford KD Truck |
Approx. date of manufacture | 1950 |
Overall length | 16 ft 4ins |
Width | 6ft 1ins |
Height | 6ft 8ins |
Wheel base | 10ft 0ins |
Unladen weight | 1 Ton 15 Cwt |
Gross weight | 3 Tons |
Turning circle | 43 ft |
Carrying capacity | 1 Ton |
Present colour | Green |
Interior colour | Green |
Special features | None |
Small Truck, one of the most common trucks on the road in the forties and fifties, and there were still some in service until the mid sixties, when their petrol engines made them uneconomic to use commercially.
Without its sides it can look like a very small lorry, but with sides on and a dummy load it can look quite large. Although fully restored it is usually kept in a dirtied down condition complete with painted on rust.
Bedford MZ Mobile Shop
Vehicle Type | Bedford MZ Mobile Shop |
Approx. date of manufacture | 1950 |
Overall length | 20 ft 4ins |
Width | 6ft 8ins |
Height | 9ft 1ins |
Wheel base | 11ft 11ins |
Unladen weight | 2 Ton 15 Cwt |
Gross weight | Must not be used loaded |
Turning circle | 51 ft |
Carrying capacity | Nil |
Present colour | Green |
Interior colour | Green |
Special features | Various interiors available for this vehicle |
Travelling Shop of a type seen all over the country in the forties, fifties & sixties this extremely versatile vehicle can be used as a grocers, butchers, chip shop or many other applications. We have various interiors in store for this vehicle.
Landrover Recovery Vehicle
Vehicle Type | Land Rover |
Approx. date of manufacture | 1963 |
Overall length | 16 ft |
Width | |
Height | 6ft 6ins |
Wheel base | |
Unladen weight | 1 Ton 15 cwt |
Gross weight | 2 Ton 5 cwt |
Turning circle | |
Carrying capacity | 6 seats/15 cwt |
Present colour | Red |
Interior colour | Red |
Special features | Folding Vehicle Recovery Crane |
Bedford OL Horse Box
Vehicle Type | Bedford OL Horse Box |
Approx. date of manufacture | 1947 |
Overall length | 24 ft 4ins |
Width | 7ft 6ins |
Height | 10ft 1ins |
Wheel base | 13ft 1ins |
Unladen weight | 5 Ton 2 Cwt |
Gross weight | Must not be used loaded |
Turning circle | 59 ft |
Carrying capacity | 3 Horses |
Present colour | Green |
Interior colour | White |
Special features | Vincent wooden body |
1947 Bedford OL Type Horse Box: The vehicle is in very original condition with a fully fitted horsebox body and accommodation for up to three horses. It also includes grooms travelling compartment. This type of vehicle would have been used by racing stables etc. from the late forties up until the mid sixties.